Take a Tour
2023 Session Times
Year Level | Group | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
2nd yr | Kangaroo - Blue | 8:45 - 1:45 | 8:45 - 1:45 | 8:45 - 1:45 | ||
2nd yr | Kangaroo - Red | 8:45 - 1:45 | 8:45 - 1:45 | 8:45 - 1:45 | ||
2nd yr | Kangaroo - Green | 8:45 - 1:45 | 8:45 - 1:45 | 8:45 - 1:45 | ||
2nd yr | Kangaroo - Yellow | 8:45 - 1:45 | 8:45 - 1:45 | 8:45 - 1:45 | ||
1st yr | Wombats | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 |
2024 Session Times
Year Level | Group | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
2nd yr | Kangaroo - Blue | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
2nd yr | Kangaroo - Red | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
2nd yr | Kangaroo - Green | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
2nd yr | Kangaroo - Yellow | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
1st yr | Wombats | 8:45 - 1:45 | 8:45 - 1:45 | 8:45 - 1:45 |
Our Center
The Children’s program at Trentham Kindergarten is delivered by qualified Early Education staff.
The program for both 3 and 4 year old groups is based on the Victorian Early Years Learning and Development framework.
We believe that young children learn through play, it allows them to explore, identify, negotiate, take risks and create meaning.
We create and maintain a safe and healthy environment which includes spaces and places which enhance children’s learning, development and engagement.
Our programme encourages the children to question, reflect, solve problems, experiment and express themselves.
Our aim is to give children the skills and knowledge needed to be enthusiastic and independent learners to enhance their future education.
All enquiries welcome!
Contact Details
A: Bridge Street, Trentham VIC 3458
P: (03) 5424 1543
M: 0417 541 440
Quick Links
Our Staff
ECKA is committed to recruiting, retaining and investing in a highly skilled, collaborative workforce who are passionate about educating children in the early years.
Weather
Events
2023 | Start date | Finish date |
---|---|---|
Term 1 | Mon 30th Jan | Thurs 6th April |
Term 2 | Mon 24th April | Fri 23rd June |
Term 3 | Mon 10th July | Fri 15th Sept |
Term 4 | Mon 2nd Oct | Tues 19th Dec |