2023 Session Times
Year Level | Group | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
4yo | Wurrak | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
Bunjil Black | 8:45 - 4:15 | 8:45 - 4:15 | ||||
Bunjil Red | 8:45 - 4:15 | 8:45 - 4:15 | ||||
Bunjil Orange | 8:45 - 4:15 | 8:45 - 4:15 | ||||
3yo | Murran | 9:15 - 3:15 | 9:15 - 3:15 | |||
Garrang | 9:00 - 3:00 | 9:00 - 3:00 |
2024 Session Times
Year Level | Group | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
4yo | Wurrak | 8:30 - 4:00 | 8:30 - 4:00 | |||
4yo | Bunjil Black | 8:30 - 4:00 | 8:30 - 4:00 | |||
4yo | Bunjil Red | 8:30 - 4:00 | 8:30 - 4:00 | |||
4yo | Bunjil Orange | 8:30 - 4:00 | 8:30 - 4:00 | |||
3yo | A | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
3yo | B | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
3yo | C | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
3yo | D | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 | ||
3yo | E | 9:00 - 2:00 | 9:00 - 2:00 | 9:00 - 2:00 |
Our Center
Midlands Kindergarten is a learning environment that caters for the whole child, focused on preparing children for the world, nourishing their joy in the learning process and building these skills for use throughout their life.
We maintain an open view to what constitutes learning, striving to advocate for the importance of a child’s right to play.
Decades of research illustrates a vital connection between play and the achievement of optimal outcomes for children in their social, emotional, physical cognitive and language development.
Here at Midlands Kinder we are guided by the Early Years Learning Framework. Children are seen as competent and are valued for what they bring.
Children are encouraged to investigate and explore as they make sense of their world.
We recognise the uniqueness of each person and the importance of building a learning community.
We welcome your enquiry.
Centre Details
A: 1015 Armstrong St Nth, Ballarat VIC 3350
P: 5332 6142
M: 0457 807 550
Quick Links
Our Staff
ECKA is committed to recruiting, retaining and investing in a highly skilled, collaborative workforce who are passionate about educating children in the early years.
Weather
Term Dates
2023 | Start date | Finish date |
---|---|---|
Term 1 | Mon 30th Jan | Thurs 6th April |
Term 2 | Mon 24th April | Fri 23rd June |
Term 3 | Mon 10th July | Fri 15th Sept |
Term 4 | Mon 2nd Oct | Tues 19th Dec |